Item # 2488
DD 437-390 BLACK
Quantity Price Break
UM | Qty | Price |
---|---|---|
EA | 1 | $0.13050 |
EA | 50 | $0.10440 |
EA | 100 | $0.07457 |
EA | 200 | $0.05220 |
EA | 500 | $0.04745 |
EA | 1,000 | $0.04350 |
EA | 2,000 | $0.04015 |
EA | 5,000 | $0.03729 |
EA | 10,000 | $0.03480 |
EA | 15,000 | $0.03263 |
Add to Cart to Request Quote for Larger Qtys

Click image to enlarge
Item # 2488
DD 437-390 BLACK
- UM: EA
- Weight: 0.0012
- Brand: HEYCO PRODUCTS
Specifications
Description | DD 437-390 |
Color | Black |
Maximum Panel Thickness (in) | 0.125 |
Maximum Panel Thickness (mm) | 3.2 |
C: Mounting Hole Diameter (in) | 0.437 |
C: Mounting Hole Diameter (mm) | 11.1 |
D: To Prevent Rotation (in) | 0.390 |
D: To Prevent Rotation (mm) | 9.9 |
A: Head Diameter (in) | 0.531 |
A: Head Diameter (mm) | 13.5 |
B: Overall Height (in) | 0.406 |
B: Overall Height (mm) | 10.3 |
Documents
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.