Item # 8916
CW 500 PE UV BLACK (100' ROLL)
Quantity Price Break
UM | Qty | Price |
---|---|---|
EA | 100 | $0.47782 |
EA | 200 | $0.43800 |
EA | 400 | $0.40431 |
EA | 600 | $0.37543 |
EA | 1,200 | $0.35040 |
EA | 2,800 | $0.32850 |
Add to Cart to Request Quote for Larger Qtys

Click image to enlarge
Item # 8916
CW 500 PE UV BLACK (100' ROLL)
- UM: EA
- Weight: 0.0450
- Brand: HEYCO PRODUCTS
Specifications
Description | CW 500 PE |
Color | Black |
Bundle Range (in) | .38 - 4.00 |
Bundle Range (mm) | 9.5 - 101.6 |
A: Outside Diameter (in) | 0.50 |
A: Outside Diameter (mm) | 12.7 |
B: Pitch (in) | 0.50 |
B: Pitch (mm) | 12.7 |
C: Thickness (in) | 0.06 |
C: Thickness (mm) | 1.6 |
Spool Length | 100 ft |
Documents
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.